Xiaomi Mi5 M5 Prime 5.15 Snapdragon 820 Quad Core 4G FDD LTE Cell Phone 1920x1080 3GB 64GB 16MP Camera Fingerprint ID
Discover a selection of Phones & Telecommunications at Best Buy Mobile Phones products, Find Best Buy Mobile Phones store in AliExpress, SEE IT NOW
- CPU:QualcommSnapdragon 820Quad Core up to 2.15GHz
- GPU:Adreno 530;624MHz
- 5.15Inch 1920x1080PixelFHDIPS(TFT) Screen
- MIUI 8(Based onAndroid 6.0), RAM:3GB (LPDDR4 1866MHz);ROM:64GB (UFS2.0)
- Dual NanoSim Card Dual standby; pick one of two(when one SIMcard is using 4G LTE, the other only for 3G(TD-SCDMA/WCDMA.)
- 16.0MP Back Camera with4.0MP Front Camera
- Network:
- 2G:GSM / CDMA 1X (B2/B3/B5/B8/BC0 / BC1)
- 3G:TD-SCDMA (B34/B39); WCDMA (B1/B2/B5/B8); CDMA(BC0 / BC1)
- 4G:FDD-LTE(B1/B3/B7);TDD-LTE(B38/B39/B40/B41)
Package Weight 0.500kg (1.10lb.)
Product Keywords : phone organizer, m5 accessories, phones with symbian os,cheap phone organizer,high quality m5 accessories, china phones with symbian os suppliers
| Unlock Phones | Yes |
| Google Play | Yes |
| Brand Name | xiaomi |
| Battery Type | Not Detachable |
| Display Size | 5.2 |
| Display Resolution | 1920x1080 |
| Release Date | 2016 |
| CPU | Quad Core |
| Operation System | Android |
| CPU Manufacturer | Qualcomm |
| Feature | Gravity Response,MP3 Playback,GPRS,Touchscreen,GPS Navigation,Message,Bluetooth,Video Player,Front Camera,HD Video Player,Wi-Fi,Email |
| Talk Time | - |
| Design | Bar |
| Language | Russian,Italian,German,French,Spanish,Polish,Portuguese,English,More detail pls view the screenshots |
| Thickness | Ultra Slim(<9mm) |
| Xiaomi Model | Mi5 Prime |
| Camera Type | Front & Back Camera |
| SIM Card Quantity | Dual SIM Cards |
| Touch Screen Type | Capacitive Screen |
| Cellular | GSM/WCDMA/LTE |
| Camera | 16.0MP |
| Size | 144.55x69.2x7.25mm |
| Item Condition | New |
| Battery Capacity(mAh) | 3000mAh(typ) / 2910mAh(min) |
| Recording Definition | 1080P |
| Band Mode | 2SIM/Multi-Bands |
| ROM | 64G |
| Display Color | Color |
| RAM | 3G |
| GPU | Adreno 530; 624MHz |
| CPU | Qualcomm Snapdragon 820 Quad Core up to 2.15GHz |
| 2G | GSM / CDMA 1X (B2/B3/B5/B8/BC0 / BC1) |
| 3G | TD-SCDMA (B34/B39) WCDMA (B1/B2/B5/B8) CDMA(BC0 / BC1) |
| 4G | FDD-LTE (B1/B3/B7); TDD-LTE (B38/B39/B40/B41) |
| RAM | 3GB RAM (LPDDR4 1866MHz) |
| ROM | 64GB ROM (UFS2.0) |
| Xiaomi Model | Mi5 Prime |
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
Payment

| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time Delivery If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |

