Lenovo ZUK Z2 Pro Prime Snapdragon 820 Fingerprint ID 6GB RAM 128GB FDD LTE 4G 5.2-inch 1080P 13MP Android 6.0 Mobile Phone
Best Buy Mobile Phones offers the best selection of All Categories and FREE SHIPPING from AliExpress, SEE IT NOW
Please noticed the difference from two version's Lenovo ZUK Z2 and ZUK Z2 Pro phone ,and choose the version you want.


Package Weight 0.350kg (0.77lb.)
Product Keywords : phone and internet bundles, phone jewelery, phone kid,cheap phone and internet bundles,high quality phone jewelery, china phone kid suppliers
Package Weight 0.350kg (0.77lb.)
Product Keywords : phone and internet bundles, phone jewelery, phone kid,cheap phone and internet bundles,high quality phone jewelery, china phone kid suppliers
| Unlock Phones | Yes |
| Recording Definition | 1080P |
| Display Color | Color |
| Brand Name | Lenovo |
| Thickness | Ultra Slim(<9mm) |
| Design | Bar |
| CPU | Octa Core |
| Cellular | GSM/WCDMA/LTE |
| Display Resolution | 1920x1080 |
| Touch Screen Type | Capacitive Screen |
| Display Size | 5.0 |
| Lenovo Model | ZUK Z2 Pro Prime |
| Google Play | Yes |
| SIM Card Quantity | Dual SIM Cards |
| Release Date | 2016 |
| Band Mode | 2SIM/Multi-Bands |
| CPU Manufacturer | Qualcomm |
| Camera | 13.0MP |
| Talk Time | 6-8h |
| ROM | >64G |
| Operation System | Android |
| Feature | GPS Navigation,Email,MP3 Playback,Touchscreen,Bluetooth,Wi-Fi,Video Player,Gravity Response,Front Camera,Message,HD Video Player,GPRS |
| Battery Type | Not Detachable |
| Item Condition | New |
| Battery Capacity(mAh) | 3100mAh |
| Camera Type | Front & Back Camera |
| Language | English,Russian,German,French,Spanish,Polish,Portuguese,Italian,Norwegian,Chinese |
| Size | 145.40x70.5x7.45mm |
| RAM | 6G |
| 2G | GSM B2/B3//B5/B8 |
| 3G | WCDMA B1/B2/B5/B8; TD-SCDMA B34/B39 ; |
| 4G | FDD B1/B3/B7 ; TDD B38/B39/B40/B41: 2555-2655MHz |
| Screen | 5.2" FHD 1920x1080px |
| CPU | Snapdragon 820 Quad-core ,up to 2.15GHz |
| TF Card | No |
| Touch ID | Fingerprint ID , U-touch 2.0 |
| Lenovo Model | ZUK Z2 Pro Prime |
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
Payment

| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time Delivery If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |

