Band HTC One M9+ / M9pw / M9Plus Android Smart Phone MT6795T Octa Core 2.2GHz 3GB 5.2-inch 4G TDD/FDD LTE Cell Phone
Daily Mobile Phones deals at AliExpress, best buy Band HTC One M9+ / M9pw / M9Plus Android Smart Phone MT6795T Octa Core 2.2GHz 3GB 5.2-inch 4G TDD/FDD LTE Cell Phone, SEE IT NOW
Package Weight 0.750kg (1.65lb.)
Product Keywords : android sprint phone, android g2 phone, android os,cheap android sprint phone,high quality android g2 phone, china android os suppliers
| Unlock Phones | Yes |
| Google Play | Yes |
| Battery Type | Not Detachable |
| Display Size | 5.2 |
| Display Resolution | 1920x1080 |
| Language | Norwegian,Russian,Italian,French,Spanish,Polish,Portuguese,English |
| Operation System | Android |
| CPU Manufacturer | Qualcomm |
| Feature | Gravity Response,GPRS,Touchscreen,FM Radio,GPS Navigation,Message,TV Receive,Front Camera,Video Player,Wi-Fi,Memory Card Slots |
| Thickness | Slim(9mm-10mm) |
| Design | Bar |
| CPU | Octa Core |
| HTC Model | M9+ |
| Battery Capacity(mAh) | 2840mAh |
| Camera Type | Front & Back Camera |
| Band Mode | 1SIM/Multi-Bands |
| Touch Screen Type | Capacitive Screen |
| Camera | 20.0MP |
| Release Date | 2015 |
| Cellular | GSM/WCDMA/LTE |
| Talk Time | 3-6 h |
| ROM | 32G |
| Item Condition | New |
| Recording Definition | 1080P |
| Size | 150.99x71.99x9.61mm |
| Brand Name | HTC |
| Display Color | Color |
| SIM Card Quantity | Single SIM Card |
| RAM | 3G |
| Unlock Phones | Yes |
| 2G GSM/GPRS/EDGE | 850/900/1800/1900MHz; |
| 3G WCDMA/HSPA | 850/900/1900/2100MHz |
| TD-SCDMA | 1900/2000MHz |
| 4G LTE FDD: | 700/850/900/1800/2100/2600MHz, |
| 4G TD-LTE | 2300/2600/1900/2600MHz |
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
Payment

| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time Delivery If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |

